Swindon Town 'A' | |
---|---|
1 ALLSOPP | |
2Keith ALLEN | |
3Ray HINCHCLIFFE | |
4Derek WALL | |
5Les GUBBINS | |
6Dave FREEMAN | |
7Mike BOORMAN | |
8 HANKS | |
9Johnny SMITH | |
10 SEAL | |
11Darryl CLAYPOLE | |
Substitutes | |
12 UNKNOWN |
Chipping Norton Town | ||
---|---|---|
1 UNKNOWN1 | ||
2 UNKNOWN2 | ||
3 UNKNOWN3 | ||
4 UNKNOWN4 | ||
5 UNKNOWN5 | ||
6 UNKNOWN6 | ||
7 UNKNOWN7 | ||
8 UNKNOWN8 | ||
9 UNKNOWN9 | ||
10 UNKNOWN10 | ||
11 UNKNOWN11 | ||
Substitutes | ||
12 UNKNOWN12 |