



| Weymouth | |
|---|---|
| 1 HOSKINS | |
| 2 MONTACUTE | |
| 3 SHEPPARD | |
| 4 PITNEY | |
| 5 SUMMERBEE | |
| 6 GRANT | |
| 7 AMES | |
| 8 PICKETT | |
| 9 ANDERSON | |
| 10F. PICKETT | |
| 11 SMITH |
| Swindon Town Colts | ||
|---|---|---|
| 1Alec FERGUSON1 | ||
| 2Sally SAUNDERS2 | ||
| 3Lyndon LEWIS3 | ||
| 4 DAVIS4 | ||
| 5 PERRY5 | ||
| 6 HAYWARD6 | ||
| 7 RAYER7 | ||
| 8Richard PACKER8 | ||
| 9Jim CORBETT9 | ||
| 10 JAMES10 | ||
| 11 ROBERTS11 |