



| Swindon Town Colts | |
|---|---|
| 1Doug RYLAND | |
| 2 WALKER | |
| 3John HAYDON | |
| 4 TYLEE | |
| 5 HANSON | |
| 6 KELLY | |
| 7 BIRCHALL | |
| 8 BARTTER | |
| 9 BRAY | |
| 10Tony MAPSON | |
| 11 RAMSWELL |
| Cinderford Town | ||
|---|---|---|
| 1 BUFFREY1 | ||
| 2 PARTRIDGE2 | ||
| 3 WILLIAMS3 | ||
| 4 TURTON4 | ||
| 5 MURRAY5 | ||
| 6 COWLEY6 | ||
| 7 WEBB7 | ||
| 8 HAWKINS8 | ||
| 9 BEVAN9 | ||
| 10 WILKINS10 | ||
| 11 EDMONDS11 |