



| Swindon Town Colts | |
|---|---|
| 1Doug RYLAND | |
| 2Ron HUNTLEY | |
| 3 FULLER | |
| 4 TYLEE | |
| 5Eddie PAINTER | |
| 6John HAYDON | |
| 7 WALKER | |
| 8 MAIN | |
| 9 BIRCH | |
| 10 BARTTER | |
| 11Peter WEBB |
| Bideford | ||
|---|---|---|
| 40' | 1 PROSSER1 | 40' |
| 2 PATE2 | ||
| 3 HOCKING3 | ||
| 4 HATFIELD4 | ||
| 5 PINCOTT5 | ||
| 6 RICHARD6 | ||
| 7 MILLER7 | ||
| 8 MUSTARD8 | ||
| 9 ROBINSON9 | ||
| 40' | 10 WHITE10 | 40' |
| 11 GRIFFITHS11 |