
| Ferndale YC | |
|---|---|
| 1D. TITCOMBE | |
| 2B. SELWOOD | |
| 3J. HURST | |
| 4R. HANCOCK | |
| 5T. HUNT | |
| 6A. POW | |
| 7P. NEW | |
| 8D. MOSS | |
| 9T. PARSONS | |
| 10M. WOOLFORD | |
| 11G. HOLTHAM |
| Swindon Town 'B' | ||
|---|---|---|
| 1David McIVOR1 | ||
| 2D. PARSLOE2 | ||
| 3Adrian PUFFETT3 | ||
| 4David HEAD4 | ||
| 5Reg REEVES5 | ||
| 6Kevin MORRIS6 | ||
| 7Dave CORBETT7 | ||
| 8Derek JUKES8 | ||
| 9J. SIDERFIN9 | ||
| 10Brian RICHMAN10 | ||
| 11Tony WALL11 |