Amesbury Youth | |
---|---|
1 SHEPPARD | |
2 BRYDEN | |
3 TAYLOR | 10' |
4 TURRELL | |
5 BRYDEN | |
6 PRICE | |
7 CONN | |
8 HANCOCK | |
9 PHILLIPS | |
10 AITKEN | |
11 TAYLOR |
Swindon Town 'B' | ||
---|---|---|
1David McIVOR1 | ||
2Mick MARKS2 | ||
3Adrian PUFFETT3 | ||
4Keith MORGAN4 | ||
5Reg REEVES5 | ||
6Kevin MORRIS6 | ||
7Dave CORBETT7 | ||
8Bobby WOODRUFF8 | ||
9David HEAD9 | ||
10David HOBBS10 | ||
11Tony WALL11 |