Season | LEAGUE | FA CUP | EFL CUP | TOTAL | ||||
---|---|---|---|---|---|---|---|---|
Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
1963/64 | 5 | - | 1 | - | - | - | 6 | - |
1962/63 | 26 | 5 | 1 | - | 2 | - | 29 | 5 |
1961/62 | 15 | 5 | - | - | - | - | 15 | 5 |
1960/61 | 26 | 1 | 2 | - | 2 | - | 30 | 1 |
1959/60 | 46 | 3 | 1 | 1 | - | - | 47 | 4 |
1958/59 | 34 | 5 | 3 | 3 | - | - | 37 | 8 |
1957/58 | 42 | 6 | 1 | - | - | - | 43 | 6 |
1956/57 | 29 | 4 | 2 | - | - | - | 31 | 4 |
TOTAL | 223 | 29 | 11 | 4 | 4 | - | 238 | 33 |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
Club | Details |
---|---|
![]() Mill Hill Rangers |
(youth) |
![]() St. Matthew's YC |
(youth) |
![]() Accrington |
March 1952 |
![]() Wigan Athletic |
cs 1953 ; transferred out (November 2nd, 1956) |
![]() Swindon |
November 2nd, 1956 (transferred in, total fee £1,500, initial payment of £1,000 £750 paid immediately, £250 a month later, and a further £500 after twelve appearances.) |
![]() Cheltenham Town |
July 27th, 1964 |
![]() Gravesend & Northfleet |
April 1965 |
![]() Clanfield |
August 1969 |