| Season | LEAGUE | FA CUP | EFL CUP | OTHER | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | Apps | Gls | |
| 2026/27 | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
| 2025/26 | - | - | - | - | - | - | - | - | - | - |
| 2024/25 | - | - | - | - | - | - | - | - | - | - |
| TOTAL | - | - | - | - | - | - | 0 (+1) | - | 0 (+1) | - |
Note that appearance data for reserve and youth teams may not be complete. Expand for more information.
| Club | Details |
|---|---|
Peterborough United
Peterborough United |
(youth) |
Swindon Town
Swindon |
2025 (youth) |