Season 1900-1901

League Table

Southern League Division One

Southern League table as at Tuesday April 30th, 1901:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Southampton Southampton 28 13 1 0 44 12 5 4 5 14 14 18 5 5 58 26 2.23 41
2 Bristol City Bristol City 28 12 2 0 40 6 5 3 6 14 21 17 5 6 54 27 2 39
3 Portsmouth Portsmouth 28 12 2 0 33 7 5 2 7 23 26 17 4 7 56 33 1.70 38
4 Millwall Athletic Millwall Athletic 28 11 1 2 36 10 6 1 7 19 22 17 2 9 55 32 1.72 36
5 Tottenham Hotspur Tottenham 28 12 1 1 35 8 4 3 7 20 25 16 4 8 55 33 1.67 36
6 West Ham United West Ham United 28 10 2 2 28 10 4 3 7 12 18 14 5 9 40 28 1.43 33
7 Bristol Rovers Bristol Rovers 28 11 3 0 32 8 3 1 10 14 27 14 4 10 46 35 1.31 32
8 Queens Park Rangers Q.P.R. 28 9 1 4 28 17 2 3 9 15 31 11 4 13 43 48 0.90 26
9 Reading Reading 28 7 2 5 16 10 1 6 7 8 15 8 8 12 24 25 0.96 24
10 Luton Town Luton Town 28 9 1 4 32 20 2 1 11 11 29 11 2 15 43 49 0.88 24
11 Kettering Kettering 28 7 4 3 21 12 0 5 9 13 34 7 9 12 34 46 0.74 23
12 New Brompton New Brompton 28 6 4 4 20 16 1 1 12 14 35 7 5 16 34 51 0.67 19
13 Gravesend United Gravesend United 28 5 5 4 23 27 1 2 11 9 58 6 7 15 32 85 0.38 19
14 Watford Watford 28 6 3 5 17 16 0 1 13 7 36 6 4 18 24 52 0.46 16
15 Swindon Town Swindon 28 3 6 5 15 18 0 2 12 4 29 3 8 17 19 47 0.40 14
* Chatham resigned and record expunged on December 21st, 1900.