



| Queens Park Rangers Reserves | |
|---|---|
| 1 SILVER | |
| 2 WOODS | |
| 3G. POWELL | |
| 4 CLAYTON | |
| 5M. POWELL | |
| 6 DEAN | |
| 7 CRADDOCK | |
| 8 SMITH | |
| 9 HIGGINS | |
| 10 BARLEY | |
| 11 KERRINS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Trevor CHURCHILL1 | ||
| 2Roy TILLEY2 | ||
| 3Peter HILTON3 | ||
| 4Gordon WILLIAMS4 | ||
| 5Mel BINES5 | ||
| 6Stewart WILLIAMSON6 | ||
| 7Mick PAGE7 | ||
| 8Mick BETTERIDGE8 | ||
| 9Don TILLEY9 | ||
| 10Ken LAMBERT10 | ||
| 11Jimmy BAIN11 |