



| Queens Park Rangers Reserves | |
|---|---|
| 1 GULLAN | |
| 2 RUTTER | |
| 3 POWELL | |
| 4 HARRISON | |
| 5 CRICKSON | |
| 6 PETCHEY | |
| 7 TOMKYS | |
| 8 LONGBOTTOM | |
| 9 DEAN | |
| 10 QUINN | |
| 11 POUNDER |
| Swindon Town Reserves | ||
|---|---|---|
| 1Tony CHAPMAN1 | ||
| 2Jim BRENNAN2 | ||
| 3Mick PAGE3 | ||
| 4 ASCOUGH4 | ||
| 5Ted BATCHELOR5 | ||
| 6Matt GEMMELL6 | ||
| 7Dave GIBSON7 | ||
| 8Alan BEARDS8 | ||
| 9Bob HUNTER9 | ||
| 10Harry WILLIAMS10 | ||
| 11Alex HOPE11 |