



| Cardiff City Reserves | |
|---|---|
| 1 HOWELLS | |
| 2 RUTTER | |
| 3 DAVIES | |
| 4 CALLAN | |
| 5 FROWEN | |
| 6 O'HALLORAN | |
| 7 DIXON | |
| 8Peter WEIR | |
| 9 GALE | |
| 10 STOCKIN | |
| 11 NUGENT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Johnnie KYLE1 | ||
| 2Nigel SWINGLER2 | ||
| 3Peter HILTON3 | ||
| 4Roy JACKSON4 | ||
| 5Ted BATCHELOR5 | ||
| 6Freddy THOMPSON6 | ||
| 7David SCARLETT7 | ||
| 8Roy ONSLOW8 | ||
| 9Roy JOHNSON9 | ||
| 10Roy AGAR10 | ||
| 11Ernie EDDS11 |