



| Swansea Town Reserves | |
|---|---|
| 1 JONES | |
| 2 WILLIS | |
| 3 BEECH | |
| 4 WOODS | |
| 5 BLACKBURN | |
| 6 NURSE | |
| 7 PRICE | |
| 8 ELSEY | |
| 9 MCINTOSH | |
| 10 LOVELL | |
| 11 REES |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Nigel SWINGLER2 | ||
| 3Stan EARL3 | ||
| 4Vince JACK4 | ||
| 5Gerry DEAR5 | ||
| 6Brian DONALDSON6 | ||
| 7Johnny SKULL7 | ||
| 8John RICHARDS8 | ||
| 9David HEAD9 | ||
| 10Freddy THOMPSON10 | ||
| 11Roy AGAR11 |