
| Aldershot Reserves | |
|---|---|
| 1 MARSHALL | |
| 2 LAWLESS | |
| 3 MANN | |
| 4 GRIFFITHS | |
| 5 GIBSON | |
| 6 LACEY | |
| 7 RICHARDSON | |
| 8 FORD | |
| 9 WEIGH | |
| 10 MATTHEWS | |
| 11 PARNELL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2George HUNT2 | ||
| 3Stan EARL3 | ||
| 4Brian DONALDSON4 | ||
| 5Vince JACK5 | ||
| 6Gerry DEAR6 | ||
| 7Frank STAHL7 | ||
| 8Roy AGAR8 | ||
| 9David HEAD9 | ||
| 10Peter CHAMBERLAIN10 | ||
| 11David HOBBS11 |