



| Cardiff City Reserves | |
|---|---|
| 1 GRIFFITHS | |
| 2 RUTTER | |
| 3 GRAY | |
| 4 AMENZIES | |
| 5 RANKMORE | |
| 6J. WILLIAMS | |
| 7 HUDSON | |
| 8 TUCKER | |
| 9 CHAPPLE | |
| 10 NICHOLLS | |
| 11 JENKINS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2George HUNT2 | ||
| 3Freddy THOMPSON3 | ||
| 4Vince JACK4 | ||
| 5Gerry DEAR5 | ||
| 6Brian DONALDSON6 | ||
| 7Frank STAHL7 | ||
| 8Roy AGAR8 | ||
| 9Frank O'MAHONY9 | ||
| 10Boyd NISBET10 | ||
| 11Ray SAMPSON11 |