



| Portsmouth Reserves | |
|---|---|
| 1 BARNETT | |
| 2 JOHNSON | |
| 3 ROGERS | |
| 4 PHILLIPS | |
| 5 OSMOND | |
| 6 DAVIDSON | |
| 7D. HALL | |
| 8 GLUGSTON | |
| 9 CRAWFORD | |
| 10 CARTER | |
| 11 NEWMAN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Nigel SWINGLER2 | ||
| 3Stan EARL3 | ||
| 4Brian DONALDSON4 | ||
| 5Vince JACK5 | ||
| 6Freddy THOMPSON6 | ||
| 7Alan MOORE7 | ||
| 8Roy AGAR8 | ||
| 9Bill ROOST9 | ||
| 10Boyd NISBET10 | ||
| 11Peter CHAMBERLAIN11 |