



| Bournemouth and Boscombe Athletic Reserves | |
|---|---|
| 1 GODWIN | |
| 2 MANSELL | |
| 3 KEETLEY | |
| 4 BUSHBY | |
| 5 NELSON | |
| 6 MELVILLE | |
| 7 STIFFLE | |
| 8 GIBBS | |
| 9 ARNOTT | |
| 10 TYRELL | |
| 11 HAMPSON |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Nigel SWINGLER2 | ||
| 3Stan EARL3 | ||
| 4Brian DONALDSON4 | ||
| 5Vince JACK5 | ||
| 6Freddy THOMPSON6 | ||
| 7Alan MOORE7 | ||
| 8Roy AGAR8 | ||
| 9Bill ROOST9 | ||
| 10Boyd NISBET10 | ||
| 11Peter CHAMBERLAIN11 |