



| Coventry City Reserves | |
|---|---|
| 1 SPRATT | |
| 2 SHEPHERD | |
| 3 WALTERS | |
| 4 SHEPPARD | |
| 5 WATSON | |
| 6 JONES | |
| 7 CORNBILL | |
| 8 SMITH | |
| 9 SATCHWELL | |
| 10 HILL | |
| 11 BOXLEY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Freddy THOMPSON2 | ||
| 3Walter BINGLEY3 | ||
| 4Keith MORGAN4 | ||
| 5Vince JACK5 | ||
| 6Kevin MORRIS6 | ||
| 7Johnny SKULL7 | ||
| 8David HEAD8 | ||
| 9Bill ROOST9 | ||
| 10Peter CHAMBERLAIN10 | ||
| 11Cliff JACKSON11 |