



| Bournemouth and Boscombe Athletic Reserves | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mick TEAGUE1 | ||
| 2Terry WOLLEN2 | ||
| 3Freddy THOMPSON3 | ||
| 4Bob SCOTT4 | ||
| 5Peter CHAMBERLAIN5 | ||
| 6John BELL6 | ||
| 7Dave CORBETT7 | ||
| 8Keith COLSELL8 | ||
| 9Roger SMART9 | ||
| 10Ken McPHERSON10 | ||
| 11Bobby McPHEE11 |