



| Southampton Reserves | |
|---|---|
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| UNKNOWN | |
| LINDSAY | |
| CHIVERS | |
| BURTON |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mike O'HARA1 | ||
| 2Wilf SHERGOLD2 | ||
| 3Owen DAWSON3 | ||
| 4Willie HARBER4 | ||
| 5Ken McPHERSON5 | ||
| 6Peter CHAMBERLAIN6 | ||
| 7Don ROGERS7 | ||
| 8Roger SMART8 | ||
| 9John STEVENS9 | ||
| 10Bill ATKINS10 | ||
| 11Eric WEAVER11 |