



| Charlton Athletic Reserves | |
|---|---|
| 1 DUFF | |
| 2 CORDJOHN | |
| 3 HEWIE | |
| 4 WALKER | |
| 5 ORD | |
| 6 PUTNAM | |
| 7 SAUNDERS | |
| 8 LUCAS | |
| 9 WESTON | |
| 10 EDWARDS | |
| 11 PLATT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Mike O'HARA1 | ||
| 2Tony HELLIN2 | ||
| 3Colin HUXFORD3 | ||
| 4Wilf SHERGOLD4 | ||
| 5Owen DAWSON5 | ||
| 6Willie HARBER6 | ||
| 7Peter LEGGETT7 | ||
| 8Roger SMART8 | ||
| 9John STEVENS9 | ||
| 10Bill ATKINS10 | ||
| 11Eric WEAVER11 |