Swindon Town Reserves | |
---|---|
1Roy JONES | |
2Rod DESMEULES | |
3Keith ALLEN | 69' |
4Roger HANDRICK | |
5Mick BLICK | |
6Terry HUBBARD | |
7Enzo MASCIA | |
8Bill BAILEY | |
9Chris JONES | |
10David DANGERFIELD | |
11Dennis FRY | |
Substitutes | |
12Keith MORGAN | 69' |
Walsall Reserves | ||
---|---|---|
1 PARKES1 | ||
2 BAKER2 | ||
3 HARRIS3 | ||
4 TREVIS4 | ||
5 CROSS5 | ||
6 MIGHALLS6 | ||
7 WILLIAMS7 | ||
8 GOUGH8 | ||
9 MEATH9 | ||
10 MCMORRIN10 | ||
11 FLITT11 | ||
Substitutes | ||
12 UNKNOWN12 |