Bournemouth and Boscombe Athletic Reserves | |
---|---|
1 BOOK | |
2 SAWYER | |
3 NAYLOR | |
4 SUMMERHILL | |
5 HILL | |
6 BUMSTEAD | |
7 REEVE | |
8 GREEN | |
9Keith EAST | |
10 POUND | |
11Lou PETERS | |
Substitutes | |
12 ROWLES |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Rod DESMEULES2 | ||
3Keith ALLEN3 | ||
4Roger HANDRICK4 | ||
5Mick BLICK5 | ||
6Terry HUBBARD6 | ||
7Enzo MASCIA7 | ||
8Bill BAILEY8 | ||
9Johnny SMITH9 | ||
10David DANGERFIELD10 | ||
11Dennis FRY11 | ||
Substitutes | ||
12Keith MORGAN12 |