Swansea City Reserves | |
---|---|
1D. JOHN | |
2 HUGHES | |
3 TOVEY | |
4M. JOHN | |
5 ROSSER | |
6 DAVIES | |
7 MORGAN | |
8 GREY | |
9 COTTON | |
10 CROTTY | |
11 BEER | |
Substitutes | |
12 UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Martin GRZADKOWSKI1 | ||
2Owen DAWSON2 | ||
3Dennis FRY3 | ||
4Roger HANDRICK4 | ||
86' | 5Mick BLICK5 | 86' |
6Bill BAILEY6 | ||
7Terry HUBBARD7 | ||
8Willie PENMAN8 | ||
9Dickie DOWN9 | ||
10David DANGERFIELD10 | ||
11David MOSS11 | ||
Substitutes | ||
12Keith ALLEN12 |