Oxford United Reserves | |
---|---|
1 KEARNS | |
2 PARKIN | |
3 GLADWIN | |
4 HATCH | |
5 CLINCH | |
6 THOMPSON | |
7 WAY | 56' |
8 GAFTON | 46' |
9 SHEPHERD | |
10 CLAYTON | |
11 CROOK | |
Substitutes | |
12 EVANSON | 46' |
Swindon Town Reserves | ||
---|---|---|
1Roy JONES1 | ||
2Keith ALLEN2 | ||
3Rod DESMEULES3 | ||
4Roger HANDRICK4 | ||
5Mick BLICK5 | ||
6Terry HUBBARD6 | ||
7Don HEATH7 | ||
8Willie PENMAN8 | ||
9Dickie DOWN9 | ||
10David DANGERFIELD10 | ||
11Chris JONES11 | ||
Substitutes | ||
12 UNKNOWN12 |