Charlton Athletic Reserves | |
---|---|
1 UNKNOWN | |
2 UNKNOWN | |
3 UNKNOWN | |
4 UNKNOWN | |
5 UNKNOWN | |
6 UNKNOWN | |
7 UNKNOWN | |
8 UNKNOWN | |
9 UNKNOWN | |
10 UNKNOWN | |
11 UNKNOWN | |
Substitutes | |
12 UNKNOWN | |
14 UNKNOWN | |
UNKNOWN |
Swindon Town Reserves | ||
---|---|---|
1Steve MILDENHALL1 | ||
2Dean HOOPER2 | ||
3Alex SMITH3 | ||
4Wayne O'SULLIVAN4 | ||
5Tommy WHEELDON5 | ||
6Jason DRYSDALE6 | ||
7Michael PATTIMORE7 | ||
8Lee COLLINS8 | ||
9Alex FINLAYSON9 | ||
10Scott WOODMAN10 | ||
60' | 11Steve CAMPBELL11 | 60' |
Substitutes | ||
60' | Danny HUNT | 60' |
Matt COUPE | ||
Chris ORGAN |