



| Bristol South End | |
|---|---|
| 1 TRESTRIAL | |
| 2J.W. WELHAM | |
| 3A. TAYLOR | |
| 4F. DAVIS | |
| 5Arthur JONES | |
| 6G. JONES | |
| 7R. WALTERS | |
| 8G. FRY | |
| 9W. LEWIS | |
| 10H. CLEMENTS | |
| 11F. MAYGER |
| Swindon Town | ||
|---|---|---|
| 1Charlie WILLIAMS1 | ||
| 2Tommy ALLEN2 | ||
| 3Wally RICHARDSON3 | ||
| 4Harry WEBB4 | ||
| 5Arthur DIBSDALL5 | ||
| 6Harry SPACKMAN6 | ||
| 7Harry RICKS7 | ||
| 8Dick JONES8 | ||
| 9Bert WALMAN9 | ||
| 10Charlie SELWOOD10 | ||
| 11Percy MILLS11 |