Millwall | |
---|---|
1 JOYCE | |
2 CAMPBELL | |
3 STEVENSON | |
4 MARSHALL | |
5 COMRIE | |
6 WARD | |
7 BRADBURY | |
8 MILSOM | |
9 HEATON | |
10 TWIGG | |
11 WATKINS |
Swindon Town | ||
---|---|---|
1Archie LING1 | ||
2Joe O'BRIEN2 | ||
3Sep ATTERBURY3 | ||
4Billy HINDLE4 | ||
5Neil LOGAN5 | ||
6Billy TOUT6 | ||
7Alf DEAN7 | ||
8Harry ABBOTT8 | ||
9Albert MONKS9 | ||
10Arthur CAPES10 | ||
11Jimmy CHALMERS11 |