



| Chippenham United | |
|---|---|
| 1 MCLAUGHLIN | |
| 2 PREECE | |
| 3 GINGELL | |
| 4 DAVENPORT | |
| 5 GITTENS | |
| 6 GIBBONS | |
| 7 CUNNINGHAM | |
| 8 BALDIE | |
| 9 COLEBOURNE | |
| 10 ARTUS | |
| 11 BENNINGFIELD |
| Swindon Town | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Alex WHITE2 | ||
| 3Billy LLOYD3 | ||
| 4Andy COWIE4 | ||
| 5Jimmy ITHELL5 | ||
| 6Jack FOXTON6 | ||
| 7Harry LUNN7 | ||
| 8Tommy DAWSON8 | ||
| 9Maurice OWEN9 | ||
| 10Morris JONES10 | ||
| 11Jimmy BAIN11 |