Match Centre

Monday April 23rd, 1962

Football League Division Three

Torquay United

3 - 0

3

B. Handley (20', 48'), E. Pym (22')

Swindon Town

Swindon Town

0

B. Handley (20', 48'), E. Pym (22')
(HT: 2-0)

Attendance: 4,511

P.H. Carr

Lineups


1
MARSH
2
BETTANY
3
ALLEN
4
SPENCER
5
SMITH
6
HANCOCK
7
ASTALL
8
COX
9
HANDLEY
10
JENKINS
11
PYM
1
TURNER
2
WOLLEN
3
TROLLOPE
4
MORGAN
5
OWEN
6
WOODRUFF
7
SUMMERBEE
8
HUNT
9
SMITH
10
SMART
11
JACKSON

Results


Football League Division Three results on Monday April 23rd, 1962:

Barnsley Barnsley 1-0 Hull City Hull City
Coventry City Coventry City 1-1 Bristol City Bristol City
Crystal Palace Crystal Palace 0-0 Bournemouth and Boscombe Athletic Bournemouth
Grimsby Town Grimsby Town 3-2 Bradford (Park Avenue) Bradford (PA)
Lincoln City Lincoln City 0-1 Halifax Town Halifax Town
Notts County Notts County 2-0 Southend United Southend United
Peterborough United Peterborough United 1-0 Reading Reading
Port Vale Port Vale 3-0 Brentford Brentford
Portsmouth Portsmouth 2-1 Watford Watford
Queens Park Rangers Q.P.R. 2-0 Northampton Town Northampton Town
Shrewsbury Town Shrewsbury Town 4-1 Newport County Newport County
Torquay United Torquay United 3-0 Swindon Town Swindon

Table


Football League Division Three table after matches on Monday April 23rd, 1962:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Portsmouth Portsmouth 44 15 6 2 48 23 11 4 6 34 20 26 10 8 82 43 1.91 62
2 Bournemouth and Boscombe Athletic Bournemouth 45 14 8 1 42 18 6 9 7 25 26 20 17 8 67 44 1.52 57
3 Grimsby Town Grimsby Town 43 17 3 2 44 15 8 3 10 28 38 25 6 12 72 53 1.36 56
4 Peterborough United Peterborough United 44 14 0 7 54 36 10 6 7 47 44 24 6 14 101 80 1.26 54
5 Queens Park Rangers Q.P.R. 42 15 3 5 65 31 7 6 6 37 39 22 9 11 102 70 1.46 53
6 Bristol City Bristol City 44 14 2 5 51 23 8 5 10 38 45 22 7 15 89 68 1.31 51
7 Northampton Town Northampton Town 44 12 5 5 51 23 8 5 9 33 30 20 10 14 84 53 1.58 50
8 Reading Reading 44 12 5 4 39 23 8 4 11 31 42 20 9 15 70 65 1.08 49
9 Bradford (Park Avenue) Bradford (PA) 43 13 5 3 46 24 7 2 13 32 48 20 7 16 78 72 1.08 47
10 Port Vale Port Vale 44 12 4 6 39 20 5 7 10 24 34 17 11 16 63 54 1.17 45
11 Swindon Town Swindon 44 10 8 4 47 26 5 7 10 28 45 15 15 14 75 71 1.06 45
12 Hull City Hull City 44 15 2 6 43 20 3 6 12 20 34 18 8 18 63 54 1.17 44
13 Notts County Notts County 44 14 4 4 44 23 3 4 15 23 49 17 8 19 67 72 0.93 42
14 Southend United Southend United 45 10 7 5 31 24 3 9 11 26 43 13 16 16 57 67 0.85 42
15 Crystal Palace Crystal Palace 45 8 8 7 50 41 6 5 11 31 37 14 13 18 81 78 1.04 41
16 Coventry City Coventry City 43 11 6 5 38 24 4 5 12 22 42 15 11 17 60 66 0.91 41
17 Watford Watford 45 10 9 4 37 26 4 4 14 23 43 14 13 18 60 69 0.87 41
18 Shrewsbury Town Shrewsbury Town 45 8 7 7 45 35 5 5 13 27 47 13 12 20 72 82 0.88 38
19 Halifax Town Halifax Town 42 9 4 7 33 29 6 4 12 28 49 15 8 19 61 78 0.78 38
20 Barnsley Barnsley 44 8 6 8 41 39 4 6 12 24 50 12 12 20 65 89 0.73 36
21 Torquay United Torquay United 44 9 4 10 48 44 5 2 14 23 52 14 6 24 71 96 0.74 34
22 Lincoln City Lincoln City 42 4 9 8 29 36 4 7 10 23 40 8 16 18 52 76 0.68 32
23 Brentford Brentford 43 10 3 7 31 25 2 5 16 19 64 12 8 23 50 89 0.56 32
24 Newport County Newport County 45 6 5 11 29 35 1 3 19 17 64 7 8 30 46 99 0.46 22

Match Programme