Match Centre

Saturday January 16th, 1971

Football League Division Two

Swindon Town

3 - 2

3

F. Burrows (8'), D. Rogers (49'), P. Noble (85')

Norwich City

Norwich City

2

F. Burrows (8'), D. Rogers (49'), P. Noble (85')
(HT: 1-0)

Attendance: 14,977

D.R.G. Nippard

Newspaper Reports


Results


Football League Division Two results on Saturday January 16th, 1971:

Blackburn Rovers Blackburn 1-0 Luton Town Luton Town
Bolton Wanderers Bolton 2-1 Sheffield United Sheffield United
Bristol City Bristol City 0-2 Middlesbrough Middlesbrough
Charlton Athletic Charlton Athletic 0-1 Hull City Hull City
Leicester City Leicester City 1-4 Birmingham City Birmingham
Portsmouth Portsmouth 1-3 Cardiff City Cardiff City
Queens Park Rangers Q.P.R. 2-0 Oxford United Oxford United
Sheffield Wednesday Sheffield Wednesday 2-1 Orient Orient
Sunderland Sunderland 2-0 Carlisle United Carlisle United
Swindon Town Swindon 3-2 Norwich City Norwich City
Watford Watford 0-4 Millwall Millwall

Table


Football League Division Two table after matches on Saturday January 16th, 1971:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GA Pts
1 Hull City Hull City 25 7 3 2 21 9 7 3 3 18 15 14 6 5 39 24 1.63 34
2 Luton Town Luton Town 24 8 3 1 24 7 4 5 3 14 10 12 8 4 38 17 2.24 32
3 Cardiff City Cardiff City 25 6 6 1 29 14 6 2 4 13 9 12 8 5 42 23 1.83 32
4 Leicester City Leicester City 25 9 2 2 24 11 4 4 4 15 14 13 6 6 39 25 1.56 32
5 Sheffield United Sheffield United 25 7 5 0 27 14 4 4 5 16 16 11 9 5 43 30 1.43 31
6 Middlesbrough Middlesbrough 25 9 2 1 22 10 3 4 6 15 19 12 6 7 37 29 1.28 30
7 Carlisle United Carlisle United 25 9 3 1 23 8 0 7 5 12 20 9 10 6 35 28 1.25 28
8 Norwich City Norwich City 24 6 6 1 17 11 3 4 4 12 13 9 10 5 29 24 1.21 28
9 Swindon Town Swindon 25 9 4 0 25 7 1 3 8 11 18 10 7 8 36 25 1.44 27
10 Sunderland Sunderland 25 8 3 2 25 12 2 3 7 9 19 10 6 9 34 31 1.10 26
11 Oxford United Oxford United 24 5 3 3 13 14 5 3 5 15 16 10 6 8 28 30 0.93 26
12 Millwall Millwall 24 7 3 2 20 8 3 2 7 13 18 10 5 9 33 26 1.27 25
13 Sheffield Wednesday Sheffield Wednesday 26 7 3 3 18 17 2 4 7 15 27 9 7 10 33 44 0.75 25
14 Birmingham City Birmingham 25 6 5 2 14 9 3 1 8 16 22 9 6 10 30 31 0.97 24
15 Queens Park Rangers Q.P.R. 24 5 2 4 20 15 2 5 6 13 21 7 7 10 33 36 0.92 21
16 Portsmouth Portsmouth 24 7 2 3 24 15 0 4 8 8 24 7 6 11 32 39 0.82 20
17 Bolton Wanderers Bolton 26 6 2 5 19 16 1 3 9 8 23 7 5 14 27 39 0.69 19
18 Orient Orient 24 3 8 1 11 7 1 3 8 8 27 4 11 9 19 34 0.56 19
19 Watford Watford 24 3 4 5 9 13 1 5 6 14 27 4 9 11 23 40 0.58 17
20 Bristol City Bristol City 24 5 3 4 19 20 0 3 9 7 23 5 6 13 26 43 0.60 16
21 Blackburn Rovers Blackburn 25 3 4 6 11 17 1 4 7 12 23 4 8 13 23 40 0.58 16
22 Charlton Athletic Charlton Athletic 24 2 4 5 14 19 1 4 8 9 25 3 8 13 23 44 0.52 14

Match Programme