Watford | |
---|---|
1Tony COTON | |
2Nigel GIBBS | |
3Wilf ROSTRON | |
4Kenny JACKETT | |
5Mark MORRIS | |
6John McCLELLAND | |
7Tim SHERWOOD | |
8Malcolm ALLEN | |
9Trevor SENIOR | 81' |
10Gary PORTER | |
11Glyn HODGES | |
Substitutes | |
12Worrell STERLING | |
14Luther BLISSETT | 81' |
Swindon Town | ||
---|---|---|
1Nicky HAMMOND1 | ||
2Dave HOCKADAY2 | ||
3Phil KING3 | ||
81' | 4Kieran O'REGAN4 | 81' |
5Tim PARKIN5 | ||
![]() | 6Colin CALDERWOOD6 | ![]() |
7Dave BAMBER7 | ||
![]() | 8Chris KAMARA8 | ![]() |
9Jimmy QUINN9 | ||
10Steve FOLEY10 | ||
11Leigh BARNARD11 | ||
Substitutes | ||
81' | 12Steve WHITE12 | 81' |
13John KELLY13 |
Littlewoods Challenge Cup results on Tuesday November 3rd, 1987:
![]() |
4-2 | ![]() |