Crystal Palace | |
---|---|
1Perry SUCKLING | |
2John PEMBERTON | |
3David BURKE | |
4David MADDEN | |
5Jeff HOPKINS | |
6Rudi HEDMAN | |
7Eddie McGOLDRICK | |
8Alan PARDEW | |
9Mark BRIGHT | |
10Ian WRIGHT | |
11Phil BARBER | |
Substitutes | |
12Glenn PENNYFATHER | |
14Alex DYER |
Swindon Town | ||
---|---|---|
1Fraser DIGBY1 | ||
2Dave HOCKADAY2 | ||
3Phil KING3 | ||
![]() | 4Tom JONES4 | ![]() |
63' | 5Tim PARKIN5 | 63' |
6Colin CALDERWOOD6 | ||
48' | 7Steve FOLEY7 | 48' |
8Duncan SHEARER8 | ||
9Alan McLOUGHLIN9 | ||
10Ross MacLAREN10 | ||
11Steve WHITE11 | ||
Substitutes | ||
63'![]() | 12Jon GITTENS12 | 63'![]() |
48' | 13Charlie HENRY13 | 48' |
Barclays League Division Two results on Wednesday May 24th, 1989:
![]() |
2-0 Agg.2-1 |
![]() |
![]() |
1-1 (AET) Agg.1-1 |
![]() |