Swindon Town | |
---|---|
1Nicky HAMMOND | |
2David KERSLAKE | |
3Adi VIVEASH | 70' |
4Steve FOLEY | 84' |
5Colin CALDERWOOD | |
6Shaun TAYLOR | |
7Micky HAZARD | |
8Duncan SHEARER | |
9Fitzroy SIMPSON | |
10Ross MacLAREN | |
11Steve WHITE | |
Substitutes | |
12Tom JONES | 70' |
13Shaun CLOSE | 84' |
Crystal Palace | ||
---|---|---|
1Nigel MARTYN1 | ||
2Gareth SOUTHGATE2 | ||
3Chris COLEMAN3 | ||
4Andy GRAY4 | ||
5Eric YOUNG5 | ||
15' | 6Andy THORN6 | 15' |
7Simon RODGER7 | ||
![]() | 8Simon OSBORN8 | ![]() |
![]() | 9Mark BRIGHT9 | ![]() |
80' | 10Marco GABBIADINI10 | 80' |
11Eddie McGOLDRICK11 | ||
Substitutes | ||
80' | 12David WHYTE12 | 80' |
15' | 14John HUMPHREY14 | 15' |
Rumbelows Cup results on Tuesday December 17th, 1991:
![]() |
0-1 | ![]() |
![]() |
0-1 | ![]() |