Match Centre

Saturday January 1st, 1994

FA Carling Premiership

Swindon Town

1 - 3

1

A. Mutch (90')

Chelsea

Chelsea

3

N. Shipperley (19'), M. Stein (44'), D. Wise (90')
A. Mutch (90')
(HT: 0-2)

Attendance: 16,261

N. Shipperley (19'), M. Stein (44'), D. Wise (90')
K. Hackett

Videos


Former Town boss Glenn Hoddle returns to the County Ground for the first time since resigning, and he gets a hostile reception - Hoddle has the last laugh though, his Chelsea side easily brushing aside his former club to register their first away victory in over a year.

Results


FA Carling Premiership results on Saturday January 1st, 1994:

Aston Villa Aston Villa 0-1 Blackburn Rovers Blackburn
Everton Everton 0-1 West Ham United West Ham United
Ipswich Town Ipswich Town 1-2 Liverpool Liverpool
Manchester United Man Utd 0-0 Leeds United Leeds United
Newcastle United Newcastle United 2-0 Manchester City Man City
Queens Park Rangers Q.P.R. 1-2 Sheffield Wednesday Sheffield Wednesday
Sheffield United Sheffield United 2-1 Oldham Athletic Oldham Athletic
Southampton Southampton 0-1 Norwich City Norwich City
Swindon Town Swindon 1-3 Chelsea Chelsea
Tottenham Hotspur Tottenham 1-2 Coventry City Coventry City
Wimbledon Wimbledon 0-3 Arsenal Arsenal

Table


FA Carling Premiership table after matches on Saturday January 1st, 1994:

Pos. Team P Home Away TOTAL
W D L F A W D L F A W D L F A GD Pts
1 Manchester United Man Utd 24 8 5 0 25 10 9 1 1 24 10 17 6 1 49 20 29 57
2 Blackburn Rovers Blackburn 23 7 3 2 16 8 6 3 2 16 10 13 6 4 32 18 14 45
3 Arsenal Arsenal 24 7 3 2 17 8 5 4 3 13 5 12 7 5 30 13 17 43
4 Leeds United Leeds United 24 8 2 1 24 13 3 7 3 14 13 11 9 4 38 26 12 42
5 Newcastle United Newcastle United 23 7 3 2 24 8 4 3 4 16 13 11 6 6 40 21 19 39
6 Norwich City Norwich City 22 3 3 3 6 7 7 4 2 29 17 10 7 5 35 24 11 37
7 Liverpool Liverpool 23 7 3 2 21 12 3 3 5 15 16 10 6 7 36 28 8 36
8 Queens Park Rangers Q.P.R. 23 6 3 2 22 13 4 2 6 16 18 10 5 8 38 31 7 35
9 Sheffield Wednesday Sheffield Wednesday 24 4 6 2 26 16 4 4 4 18 17 8 10 6 44 33 11 34
10 Aston Villa Aston Villa 23 4 2 5 10 11 5 5 2 16 14 9 7 7 26 25 1 34
11 West Ham United West Ham United 24 5 3 4 12 13 4 3 5 9 16 9 6 9 21 29 -8 33
12 Tottenham Hotspur Tottenham 24 3 5 4 19 17 4 4 4 15 13 7 9 8 34 30 4 30
13 Coventry City Coventry City 22 4 5 2 10 9 3 4 4 15 17 7 9 6 25 26 -1 30
14 Ipswich Town Ipswich Town 23 4 5 4 12 15 3 4 3 10 12 7 9 7 22 27 -5 30
15 Wimbledon Wimbledon 23 4 4 4 14 14 3 4 4 11 18 7 8 8 25 32 -7 29
16 Everton Everton 24 4 1 7 10 18 3 3 6 10 13 7 4 13 20 31 -11 25
17 Chelsea Chelsea 22 4 3 4 9 9 1 3 7 8 17 5 6 11 17 26 -9 21
18 Sheffield United Sheffield United 24 4 5 3 13 13 0 4 8 7 24 4 9 11 20 37 -17 21
19 Manchester City Man City 23 2 5 4 12 15 2 3 7 8 15 4 8 11 20 30 -10 20
20 Oldham Athletic Oldham Athletic 24 2 4 5 13 21 2 3 8 6 20 4 7 13 19 41 -22 19
21 Southampton Southampton 24 4 1 7 15 18 1 2 9 8 18 5 3 16 23 36 -13 18
22 Swindon Town Swindon 24 2 4 7 12 27 0 5 6 11 26 2 9 13 23 53 -30 15

Match Programme