Swindon Town 'A' | |
---|---|
1 HOCKING | |
2Leroy HEDGES | |
3Leslie HEDGES | |
4 SIMPSON | |
5 SMITH | |
6 BURNELL | |
7Dave CORBETT | |
8 MARRIOTT | |
9Ken WRINTMORE | |
10Ray MILLER | |
11Dave CLARK |
Oxford United 'A' | ||
---|---|---|
1 UNKNOWN1 | ||
2 UNKNOWN2 | ||
3 UNKNOWN3 | ||
4 UNKNOWN4 | ||
5 UNKNOWN5 | ||
6 UNKNOWN6 | ||
7 UNKNOWN7 | ||
8 UNKNOWN8 | ||
9 UNKNOWN9 | ||
10 UNKNOWN10 | ||
11 UNKNOWN11 |