



| Chipping Norton Town | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Ray AYRES1 | ||
| 2Terry WOLLEN2 | ||
| 3John TROLLOPE3 | ||
| 4Cliff JACKSON4 | ||
| 5Ivor PROSSER5 | ||
| 6Maurice OWEN6 | ||
| 7Alan BATES7 | ||
| 8Ernie HUNT8 | ||
| 9Bobby WOODRUFF9 | ||
| 10John HOSKINS10 | ||
| 11Walter GARDINER11 |