



| Luton Town Colts | |
|---|---|
| 1 UNKNOWN | |
| 2 UNKNOWN | |
| 3 UNKNOWN | |
| 4 UNKNOWN | |
| 5 UNKNOWN | |
| 6 UNKNOWN | |
| 7 UNKNOWN | |
| 8 UNKNOWN | |
| 9 UNKNOWN | |
| 10 UNKNOWN | |
| 11 UNKNOWN |
| Swindon Town 'A' | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Terry WOLLEN2 | ||
| 3John TROLLOPE3 | ||
| 4Keith MORGAN4 | ||
| 5Ken MELLOR5 | ||
| 6Maurice OWEN6 | ||
| 7Dave CORBETT7 | ||
| 8Ernie HUNT8 | ||
| 9David LAYNE9 | ||
| 10Cliff JACKSON10 | ||
| 11Walter GARDINER11 |