



| Newbury Town Reserves | |
|---|---|
| 1 WILLIAMS | |
| 2 BAXTER | |
| 3 BLACKHALL | |
| 4A. TAYLOR | |
| 5P. SLADE | |
| 6T.A. GARDNER | |
| 7 TOWNSEND | |
| 8C. ROSE | |
| 9 PASSEY | |
| 10 HART | |
| 11Tom GARDINER |
| Swindon Town 'A' | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Mick MARKS2 | ||
| 3Freddy THOMPSON3 | ||
| 4Ray REEVES4 | ||
| 5Maurice OWEN5 | ||
| 6Kevin MORRIS6 | ||
| 7Dave CORBETT7 | ||
| 8Cliff JACKSON8 | ||
| 9Ken DAVIES9 | ||
| 10Mick WOOLFORD10 | ||
| 11Tony WALL11 |