



| Millwall Reserves | |
|---|---|
| 1 FRANCIS | |
| 2 FISHER | |
| 3 HARDY | |
| 4 ROSS | |
| 5 TOSER | |
| 6 KELLY | |
| 7 GREGSON | |
| 8 O'KANBACH | |
| 9 DUKE | |
| 10 HUTTON | |
| 11 MANSFIELD |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Doug WOODMAN2 | ||
| 3Don EMERY3 | ||
| 4Harry COUSINS4 | ||
| 5Dick PARKHOUSE5 | ||
| 6Bill LOVESEY6 | ||
| 7Albert DERRICK7 | ||
| 8Eddie PAINTER8 | ||
| 9Arthur HARRIS9 | ||
| 10Norman MILLS10 | ||
| 11Dai EDWARDS11 |