



| Southend United Reserves | |
|---|---|
| 1 DAVIS | |
| 2 WOODWARD | |
| 3 BELL | |
| 4H. WALTON | |
| 5C. GUEST | |
| 6 SHALLCROSS | |
| 7T. BAILEY | |
| 8 GIBSON | |
| 9 DUDLEY | |
| 10 HAMILTON | |
| 11S. BELL |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Doug WOODMAN2 | ||
| 3Arthur HARRIS3 | ||
| 4Harry COUSINS4 | ||
| 5Bob SHANKS5 | ||
| 6Bill LOVESEY6 | ||
| 7George HUNT7 | ||
| 8Bertie DENYER8 | ||
| 9Albert DERRICK9 | ||
| 10Alf STEPHENS10 | ||
| 11Norman MILLS11 |