



| Swansea Town Reserves | |
|---|---|
| 1 PARRY | |
| 2 EVANS | |
| 3 CUNLIFFE | |
| 4 TABRAM | |
| 5 DAVIES | |
| 6 EMMANUEL | |
| 7 HOPKINS | |
| 8 DAVIES | |
| 9 PASSMORE | |
| 10 WILLIAMS | |
| 11 MORRIS |
| Swindon Town Reserves | ||
|---|---|---|
| 1Sam BURTON1 | ||
| 2Dick PARKHOUSE2 | ||
| 3Arthur HARRIS3 | ||
| 4Bill LOVESEY4 | ||
| 5Bob SHANKS5 | ||
| 6Peter BINGHAM6 | ||
| 7George HUNT7 | ||
| 8Bertie DENYER8 | ||
| 9Albert DERRICK9 | ||
| 10Alf STEPHENS10 | ||
| 11Norman MILLS11 |