



| Queens Park Rangers Reserves | |
|---|---|
| 1 GULLAN | |
| 2 RICHARDSON | |
| 3 PARSONS | |
| 4 CRICKSON | |
| 5 CHAPMAN | |
| 6 CLAYTON | |
| 7 HILL | |
| 8 STEWART | |
| 9 DEAN | |
| 10 QUINN | |
| 11 ALLEN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Alan BATES1 | ||
| 2Roy TILLEY2 | ||
| 3Terry ELWELL3 | ||
| 4George GRAY4 | ||
| 5Ted BATCHELOR5 | ||
| 6Mel BINES6 | ||
| 7Ray SAMPSON7 | ||
| 8Harry KAYE8 | ||
| 9Roy JOHNSON9 | ||
| 10Gordon WILLIAMS10 | ||
| 11Ken BRANDON11 |