Bournemouth and Boscombe Athletic Reserves | |
---|---|
1D. WEBBER | |
2 CUNNINGHAM | |
3 KEETLEY | |
4 MACDONALD | |
5 HUGHES | |
6 LINSTREM | |
7 STROUD | |
8 NEWSHAM | |
9 FIDLER | |
10 GAYNOR | |
11 TIPPETT |
Swindon Town Reserves | ||
---|---|---|
1Alan BATES1 | ||
2Roy TILLEY2 | ||
3Terry ELWELL3 | ||
4George GRAY4 | ||
5Ted BATCHELOR5 | ||
6Mel BINES6 | ||
7Ray SAMPSON7 | ||
8Derek TILLEY8 | ||
9Gordon WILLIAMS9 | ||
10Harry KAYE10 | ||
11Jimmy BAIN11 |