



| Cardiff City Reserves | |
|---|---|
| 1K. JONES | |
| 2 STITFALL | |
| 3 FROWEN | |
| 4 HOLLYMAN | |
| 5 GALE | |
| 6C. BAKER | |
| 7P. THOMAS | |
| 8 RAINFORD | |
| 9 SILCOX | |
| 10K. THOMAS | |
| 11 NUGENT |
| Swindon Town Reserves | ||
|---|---|---|
| 1Trevor CHURCHILL1 | ||
| 2Rex TILLEY2 | ||
| 3Terry ELWELL3 | ||
| 4Gordon WILLIAMS4 | ||
| 5Ted BATCHELOR5 | ||
| 6Stewart WILLIAMSON6 | ||
| 7Ray SAMPSON7 | ||
| 8Roy ONSLOW8 | ||
| 9Roy JOHNSON9 | ||
| 10Don TILLEY10 | ||
| 11Ken BRANDON11 |