



| Portsmouth Reserves | |
|---|---|
| 1 DRINKWATER | |
| 2 ALBURY | |
| 3 MCDONALD | |
| 4 PHILLIPS | |
| 5 RUTTER | |
| 6 DAVIDSON | |
| 7 PENK | |
| 8 GORDON | |
| 9 REES | |
| 10 RAFFERTY | |
| 11 NEWMAN |
| Swindon Town Reserves | ||
|---|---|---|
| 1Colin GILL1 | ||
| 2Peter HILTON2 | ||
| 3Mick PAGE3 | ||
| 4Roy JACKSON4 | ||
| 5Tom CANE5 | ||
| 6Ted BATCHELOR6 | ||
| 7Cyril RISEBOROUGH7 | ||
| 8Brian FARR8 | ||
| 9Jim BRENNAN9 | ||
| 10Ray SAMPSON10 | ||
| 11 ASCOUGH11 |