Cardiff City Reserves | |
---|---|
1 HOWELLS | |
2 DAVIES | |
3 THOMAS | |
4 CALLAN | |
5 FROWEN | |
6 O'HALLORAN | |
7 DIXON | |
8 REYNOLDS | |
9 STOCKIN | |
10 JONES | |
11 PHILLIPS |
Swindon Town Reserves | ||
---|---|---|
1Ray CHANDLER1 | ||
2Nigel SWINGLER2 | ||
3Adam HOGG3 | ||
4Jim CROSS4 | ||
5Gerry DEAR5 | ||
6Freddy THOMPSON6 | ||
7Dave CORBETT7 | ||
8Cyril RISEBOROUGH8 | ||
9Tommy McGUFFOG9 | ||
10Andy MICKLEWRIGHT10 | ||
11Gordon WILLIAMS11 |