



| Notts County Reserves | |
|---|---|
| 1 MCDOWELL | |
| 2 EDWARDS | |
| 3 BEEBY | |
| 4 NEWTON | |
| 5 RAWSON | |
| 6 GIBSON | |
| 7 GISSING | |
| 8 JOYCE | |
| 9 CRUICKSHANK | |
| 10 NEWSHAM | |
| 11 ASTLE |
| Swindon Town Reserves | ||
|---|---|---|
| 1Ray CHANDLER1 | ||
| 2Terry WOLLEN2 | ||
| 3John TROLLOPE3 | ||
| 4Freddy THOMPSON4 | ||
| 5Ray REEVES5 | ||
| 6Bobby WOODRUFF6 | ||
| 7Dave CORBETT7 | ||
| 8Cliff JACKSON8 | ||
| 9Johnny SKULL9 | ||
| 10Mick WOOLFORD10 | ||
| 11John HOSKINS11 |