



| Reading Reserves | |
|---|---|
| 1 JONES | |
| 2 GRANT | |
| 3 NEATE | |
| 4 WALKER | |
| 5 RUSSELL | |
| 6 TRAVERS | |
| 7 PALETHORPE | |
| 8 NORTON | |
| 9David HEAD | |
| 10 WEBB | |
| 11 BUCK |
| Swindon Town Reserves | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2Freddy THOMPSON2 | ||
| 3Dave RICHARDSON3 | ||
| 4Rex TILLEY4 | ||
| 5Tony COX5 | ||
| 6Tony DAVIES6 | ||
| 7Norman BIRKETT7 | ||
| 8Willie MARSHALL8 | ||
| 9David LAYNE9 | ||
| 10Peter CHAMBERLAIN10 | ||
| 11Dennis NICHOLLS11 |