



| Plymouth Argyle Reserves | |
|---|---|
| 1 BARNSLEY | |
| 2 ROBERTSON | |
| 3 STACEY | |
| 4J.L. WILLIAMS | |
| 5 GRAY | |
| 6 CASEY | |
| 7 PENNY | |
| 8 BROWN | |
| 9 JENKINS | |
| 10 DANN | |
| 11 MALLEY |
| Swindon Town Reserves | ||
|---|---|---|
| 1Geoff CROOK1 | ||
| 2John HIGGINS2 | ||
| 3Dave RICHARDSON3 | ||
| 4Rex TILLEY4 | ||
| 5John BELL5 | ||
| 6Freddy THOMPSON6 | ||
| 7Norman BIRKETT7 | ||
| 8Willie MARSHALL8 | ||
| 9Roger SMART9 | ||
| 10Dennis NICHOLLS10 | ||
| 11Dave CORBETT11 |